Mumbai, Maharashtra
GST No. 27BDHPS6673L1ZP
Call 08047643170 74% Response Rate
Send Enquiry
| Battery Capacity | 9 Ah |
| Battery Technology | SMF VRLA |
| Application | UPS, Online UPS, Security System, Telecom, Emergency Light |
| Voltage | 12V |
| Capacity (Ah) | 9 Ah |
| Weight | 2.60 KG |
| Dimension | 151 X 65 X 94 MM |
| Warranty | 1 Year |
| Voltage (V) | 12 V |
| Brand | Exide |
| Battery Type | Dry Charged Battery |
Additional Information:
View Complete details
| Battery Capacity | 12 Ah |
| Battery Technology | SMF VRLA |
| Application | UPS, Online UPS, Emergency Light, Telecom, Security System |
| System Voltage | 12 V |
| Battery Series | Powersafe |
| Dimension | L X W X H: 151 X 98 X 91MM |
| Weight | 3.8 Kg |
Additional Information:
View Complete details
| Battery Capacity | 18 Ah |
| Capacity | 18 Ah |
| Battery Technology | SMF VRLA |
| Warranty | 1 Year |
| Application | Security System, UPS, Online UPS, Emergency Light, Telecom |
| Usage | UPS |
| Brand | Exide |
| Voltage | 12 V |
| Model Number | EP12 V18AH Ups Battery |
| Dimensions | 181 x 76 x 167mm |
| Filled Weight | 5kgs |
| Weight (kg) | 5.0 KG |
| Country of Origin | Made in India |
| Other Name | Powersafe |
Matching up with the requirements of our clients, we are involved in offering 18 AH UPS Battery.
Additional Information:
View Complete details
| Battery Capacity | 26 Ah |
| Capacity | 26 Ah |
| Battery Technology | SMF VRLA |
| Warranty | 24 Months |
| Application | Telecom, UPS, Emergency Light, Online UPS, Security System |
| Voltage | 12V |
| Model Number | EP26-12 |
| Filled Weight | 8 Kgs |
| Dimensions | L x W x H: 178mm x 124mm x 179mm |
| Charging Current | 2.5A |
| Battery Type | Sealed Lead Acid Battery |
Additional Information:
View Complete details
| Battery Capacity | 42 Ah |
| Capacity | 42 Ah |
| Battery Technology | SMF VRLA |
| Warranty | 24 Months |
| Application | Online UPS, UPS, Security System, Telecom |
| Voltage | 12V |
| Model Number | EP42-12 |
| Filled Weight | 13.5 |
| Dimensions | L x W x H: 200 X 165 X 170 |
| Charging Current | 4A |
| Country of Origin | Made in India |
| Battery Type | Sealed Lead Acid Battery |
Additional Information:
View Complete details
| Battery Capacity | 65 Ah |
| Capacity | 65 Ah |
| Battery Technology | SMF VRLA |
| Warranty | 24 Months |
| Application | Emergency Light, UPS, Online UPS, Telecom, Security System |
| Voltage | 12V |
| Model Number | EP65-12 |
| Filled Weight | 20.3 Kgs |
| Dimensions | L x W x H: 350 x 166 x 174 |
| Charging Current | 6A |
| Battery Type | Sealed Lead Acid Battery |
Additional Information:
View Complete details
| Battery Capacity | 75 Ah |
| Capacity | 75 Ah |
| Battery Technology | SMF VRLA |
| Warranty | 24 Months |
| Application | Online UPS, UPS, Telecom, Security System, Emergency Light |
| Voltage | 12V |
| Model Number | EP75-12 |
| Filled Weight | 23 |
| Dimensions | L x W x H: 399 X166 X 174 |
| Charging Current | 7.5 |
| Country of Origin | Made in India |
| Battery Type | Sealed Lead Acid Battery |
Additional Information:
View Complete details
| Battery Capacity | 100 Ah |
| Capacity | 100 Ah |
| Battery Technology | SMF VRLA |
| Warranty | 24 Months |
| Application | UPS, Security System, Online UPS |
| Voltage | 12V |
| Model Number | EP100-12 |
| Filled Weight | 32.5Kgs |
| Dimensions | L x W x H: 407 x 173 x 235 |
| Charging Current | 10 |
| Country of Origin | Made in India |
| Battery Type | Sealed Lead Acid Battery |
Additional Information:
View Complete details
| Battery Capacity | 120 Ah |
| Capacity | 120 Ah |
| Battery Technology | SMF VRLA |
| Warranty | 24 Months |
| Application | UPS, Security System, Emergency Light, Online UPS, Telecom |
| Voltage | 12V |
| Model Number | EP120-12 |
| Filled Weight | 38 |
| Dimensions | L x W x H: 452 X 172 X 239 |
| Charging Current | 12 |
| Country of Origin | Made in India |
| Battery Type | Sealed Lead Acid Battery |
Additional Information:
View Complete details
| Battery Capacity | 150 Ah |
| Capacity | 150 Ah |
| Battery Technology | SMF VRLA |
| Warranty | 24 Months |
| Application | UPS, Emergency Light, Telecom, Online UPS, Security System |
| Voltage | 12V |
| Model Number | EP150-12 |
| Filled Weight | 48.3 |
| Dimensions | L x W x H: 557 X 172 X 240 |
| Charging Current | 15A |
| Battery Type | Sealed Lead Acid Battery |
Additional Information:
View Complete details
| Battery Capacity | 200Ah |
| Capacity | 200 Ah |
| Battery Technology | SMF VRLA |
| Warranty | 24 Months |
| Application | UPS, Online UPS, Security System, Telecom |
| Voltage | 12V |
| Filled Weight | 67.2 |
| Dimensions | L x W x H:533 x 250 x 240 |
| Charging Current | 20A |
| Battery Type | Sealed Lead Acid Battery |
Additional Information:
View Complete details
| Battery Capacity | 7 Ah |
| Battery Technology | SMF VRLA |
| Capacity | 7 Ah |
| Application | Telecom, UPS, Security System, Emergency Light, Online UPS |
| Voltage | 12 V |
| Usage/Application | UPS |
| Battery Type | Acid Lead Battery, Sealed Rechargeable Battery |
| Capacity (Ah) | 7 Ah |
| Model Number | 12V7AH |
| Battery Shape | Rectangular |
| Dimension (Millimetre) | 151 X 65 X 94 MM |
| Charging Current | 1A |
Additional Information:
View Complete details
| Battery Type | Acid Lead Battery |
| Capacity (Ah) | 5 Ah |
| Voltage (V) | 12 V |
| Weight (kg) | 1.60 KG |
| Dimension (mm) | 151 X 53 X 93 MM |
| Technology | Free Sealed Battery |
| Other Details | NPO.8-12 12V 0.8 Ah |
View Complete details
| Usage/Application | UPS |
| Battery Type | Acid Lead Battery |
| Weight (Kg) | 2.30 KG |
| Dimension (Millimetre) | 151 X 65 X 94 MM |
View Complete details
| Capacity | 220 Ah |
| Material | PVC |
| Voltage | 12V |
| Warranty | 6 Months |
| Acid Level Indicator | Yes |
View Complete details