Get Best Quote
Sanghavi Power Accumulators
Andheri, Mumbai, Maharashtra GST No. 27BDHPS6673L1ZP |
Approx. 1,500 / Piece Get Latest Price
Battery Type | Acid Lead Battery |
Capacity (Ah) | 5 Ah |
Voltage (V) | 12 V |
Weight (kg) | 1.60 KG |
Dimension (mm) | 151 X 53 X 93 MM |
Technology | Free Sealed Battery |
Other Details | NPO.8-12 12V 0.8 Ah |
Approx. 950 / Piece Get Latest Price
Usage/Application | UPS |
Voltage | 12 V |
Battery Type | Acid Lead Battery, Sealed Rechargeable Battery |
Capacity (Ah) | 7 Ah |
Battery Shape | Rectangular |
Dimension (Millimetre) | 151 X 65 X 94 MM |
Approx. 350 / Piece Get Latest Price
Capacity | 220 Ah |
Material | PVC |
Voltage | 12V |
Warranty | 6 Months |
Acid Level Indicator | Yes |
Approx. 1,250 / Piece Get Latest Price
Battery Type | Inverter Battery |
Capacity (Ah) | 9 Ah |
Voltage (V) | 12 V |
Weight | 2.50 KG |
Dimension | 151 X 65 X 94 MM |
Brand | Exide |
Approx. 1,050 / Piece Get Latest Price
Usage/Application | UPS |
Battery Type | Acid Lead Battery |
Weight (Kg) | 2.30 KG |
Dimension (Millimetre) | 151 X 65 X 94 MM |
Approx. 2,250 / Piece Get Latest Price
Usage | UPS |
Voltage | 12 V |
Weight (kg) | 5.0 KG |
Diameter (mm) | 181 X 77 X 167 MM |
Brand | Exide |
Other Name | Powersafe |