Get Best Quote
Sanghavi Power Accumulators
Andheri, Mumbai, Maharashtra GST No. 27BDHPS6673L1ZP |
Approx. 2,000 / Piece Get Latest Price
Vehicle Type | Bike |
Usage/Application | industrial |
Warranty | 1 year |
Battery Voltage | 12v |
Packaging Type | box |
Approx. 250 / Piece Get Latest Price
Battery Type | Lithium-Ion |
Continuous Discharge Current | 1 A |
Maximum Discharge Current | 2.2 A |
Battery Charge Cutoff Voltage | 4.25V |
Approx. 250 / Piece Get Latest Price
Battery Type | Lithium-Ion |
Available Voltage | 3.7 V |
Continuous Discharge Current | 1A |
Maximum Discharge Current | 2.2A |
Battery Charge Cutoff Voltage | 4.25 V |
Approx. 190 / Piece Get Latest Price
Cell Type | Rechargeable |
Voltage | 3 V |
Battery Shape | Round |
Usage/ Application | Electrical Appliances |
Packing Type | Blister Pack |
Country of Origin | Made in India |
Packaging Type | Box |
Approx. 250 / Piece Get Latest Price
Material | LI-ION |
Battery Type | AA Type |
Voltage | 9 V |
Warranty | 6 month |
Chemical Composition | Lithium Battery |
Battery Shape | Cylindrical Type |
Approx. 349 / Piece Get Latest Price
Capacity | 500 mAh |