Sanghavi Power Accumulators
Andheri, Mumbai, Maharashtra GST No. 27BDHPS6673L1ZP |
Approx. 1,500 / Piece Get Latest Price
Technology | Free Sealed Battery |
Capacity (Ah) | 5 Ah |
Battery Type | Acid Lead Battery |
Weight (Kg) | 1.60 KG |
Protection From | Battery Deep Discharge |
Output Type | Single |
Dimension (Millimetre) | 151 X 53 X 93 MM |
Voltage (V) | 12 V |
Approx. 1,500 / Piece Get Latest Price
Battery Type | SMF |
Capacity (Ah) | 4.5 AH |
Battery Shape | Rectangular |
Dimension | 90 X 70 X 101 MM |
Voltage(V) | 12 V |
Weight | 1.40Kgs |
Approx. 950 / Piece Get Latest Price
voltage | 6V |
Nominal Voltage | 6V |
Capacity | 1.3AH |
Battery Type | Acid Lead Battery, Dry Charged Battery, Weigh Scale Battery |
Dimension | 97 X 24 X 52 MM |
Weight (kg) | 290 Gms |
Weight (g) | 290Gms |
OEM Service | Yes |
Packing Type | 40 Nos. |
Usage/ Application | Weigh Scale Battery |
Approx. 960 / Piece Get Latest Price
Battery Type | Acid Battery |
Initial Current | less than 2.1 A |
Brand | Exide, Amaron, Amptek, Relicell |
Type | Constant Voltage Charge |
Stand by user | 13.5-13.8 V |
Circle Use | 14.4-15.0 V |
Other Details | 12V7Ah/20HR |
Approx. 360 / Piece Get Latest Price
Voltage | 6V |
Capacity (Ah) | 4.5 Ah |
Battery Type | SMF Acid Lead Battery |
Dimension | 70 X 47 X 60 MM |
Weight (KG) | 0.72 KG |
Approx. 750 / Piece Get Latest Price
Capacity | 3.2AH |
Battery Type | Acid Lead Battery, Weigh Scale Battery, Dry Charged Battery |
Dimension | 125 X 33 X 60 MM |
Weight (kg) | 650Gms |
OEM Service | Yes |
Voltage (V) | 6V |
Usage/ Application | Industrial |
Approx. 1,150 / Piece Get Latest Price
Battery Type | Valve Regulated Rechargeable Battery |
voltage | 6V |
Capacity | 2.8AH |
Dimension | 66 X 32 X 97 MM |
Weight (kg) | 500Gms |
OEM Service | Yes |
Voltage (V) | 6 V |
Usage/ Application | Industrial |
We have gained a remarkable position in the market that is involved in offering 6V 2.8AH Battery.
Approx. 1,150 / Piece Get Latest Price
Capacity | 0.8AH |
Nominal Voltage | 12V |
Battery Type | Acid Lead Battery, Dry Charged Battery, Medical Batteries |
Voltage | 12V |
Dimensions(mm) | 96 X 25 X 62 MM |
Weight (KG) | 0.35 KG |
Brand | Exide, Amptek, YUASA |
Approx. 1,000 / Piece Get Latest Price
Capacity (Ah) | 4.5 Ah |
Battery Type | Acid Lead Battery |
Voltage | 12V |
Dimension | 90 X 70 X 101 MM |
Weight (KG) | 1.40 KG |
Other Details | Sealed Rechargeable Battery |
Approx. 500 / Piece Get Latest Price
Country of Origin | Made in India |
Brand | Amptek |
Battery | Rechargeable |
Colour | Black |
Packaging Type | Box |
Approx. 1,000 / Piece Get Latest Price
Usage/Application | SMF |
Capacity (Ah) | 2.2 AH Battery |
Voltage | 12V |
Battery Type | Acid Lead Battery |
Approx. 1,000 / Piece Get Latest Price
Usage/Application | SMF |
Capacity (Ah) | 2.3 |
Battery Type | Acid Lead Battery |
Model Number | NP2.5-12 12V2.3Ah |
Approx. 1,450 / Piece Get Latest Price
voltage | 6V |
Capacity | 10 AH |
Battery Type | SMF Battery, Acid Lead Battery, Dry Charged Battery |
Dimensions | 151 X 51 X 94 MM |
Weight (kg) | 1.55 KG |
Voltage (Volt) | 6 V |
Usage/ Application | Industrial |