Mumbai, Maharashtra
GST No. 27BDHPS6673L1ZP
Call 08047643170 74% Response Rate
Send Enquiry
| Battery Capacity | 20 Ah |
| Battery Type | Lead Acid/VRLA SMF |
| Battery Voltage | 60 V |
| Warranty | 1 Year |
| Product Brand | Pure |
| Color | Black |
View Complete details
| Usage | for Vehicles |
| Capacity | 26AH |
| Voltage | 48 V |
| Shape | Cylindrical |
View Complete details
| Nominal Voltage | 12V |
| Capacity (Ah) | 24AH |
| Voltage | 12 V |
| Dimension | 181 x 77 x 170 MM |
| Weight (kg) | 7 KG |
| Brand | Amptek |
| Application | E bike Battery |
Additional Information:
View Complete details
| Voltage | 24/25.6V |
| Capacity | 100 Ah |
| Brand | Swift Energy |
| Size | Customized |
| Dimensions | Customized |
| Country of Origin | Made in India |
View Complete details
| Battery Capacity | 30 Ah |
| Voltage | 12 V |
| Battery Type | SMF Battery, Dry Charged Battery, Acid Lead Battery |
| Nominal Voltage | 12V |
| Capacity (Ah) | 33AH |
| Weight | 11.650 KG |
| Dimension | 195 x 130 x 164 MM |
| Brand | Artheon |
| Other Name | EBike Battery |
Additional Information:
View Complete details