Mumbai, Maharashtra
GST No. 27BDHPS6673L1ZP
Call 08047643170 74% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Output Voltage (Nominal) | 48V |
| Output Voltage | 54.6 V |
| Output Current | 6A |
| Charging Current | 6 Amp |
| Battery Type Supported | Lithium-ion (NMC), Lithium-ion (LFP) |
| Battery Voltage | 48 V |
| Compatible Vehicles | Okinawa, Avon, Hero, Ampere |
| Charging Time | 4 Hours |
| Auto Cutoff Charger | Yes |
| Type of Charger | Portable |
| Protections | Short Circuit, Over Voltage, Over Current |
| Compatible Battery Type | Lithium Ion |
| LED Charge Indicator | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Voltage (Nominal) | 48V |
| Output Current | 10A |
| Charging Current | 10 Amp |
| Output Voltage | 54.6 V |
| Battery Type Supported | Lithium-ion (LFP), Lithium-ion (NMC) |
| Battery Voltage | 48 V |
| Compatible Vehicles | Okinawa, Avon, Hero, Ampere |
| Charging Time | 3 Hours |
| Auto Cutoff Charger | Yes |
| Type of Charger | Portable |
| Protections | Short Circuit, Over Voltage, Over Current |
| Compatible Battery Type | Lithium Ion |
| LED Charge Indicator | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Voltage (Nominal) | 48V |
| Output Current | 6A |
| Charging Current | 6 Amp |
| Output Voltage | 58.8 V |
| Battery Type Supported | Lithium-ion (LFP), Lithium-ion (NMC) |
| Battery Voltage | 48 V |
| Compatible Vehicles | Avon, Hero, Okinawa, Ampere |
| Charging Time | 4 Hours |
| Auto Cutoff Charger | Yes |
| Type of Charger | Portable |
| Protections | Over Voltage, Over Current, Short Circuit |
| Compatible Battery Type | Lithium Ion |
| LED Charge Indicator | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Voltage (Nominal) | 48V |
| Output Current | 10A |
| Charging Current | 10 Amp |
| Output Voltage | 58V |
| Battery Type Supported | Lithium-ion (LFP), Lithium-ion (NMC) |
| Battery Voltage | 48 V |
| Compatible Vehicles | Ampere, Okinawa, Hero, Avon |
| Charging Time | 3 Hours |
| Auto Cutoff Charger | Yes |
| Type of Charger | Portable |
| Protections | Over Current, Over Voltage, Short Circuit |
| Compatible Battery Type | Lithium Ion |
| LED Charge Indicator | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Voltage (Nominal) | 60V |
| Output Current | 6A |
| Charging Current | 6 Amp |
| Output Voltage | 67.2 V |
| Battery Type Supported | Lithium-ion (NMC) |
| Battery Voltage | 60 V |
| Compatible Vehicles | Hero, Okinawa, Avon, Ampere |
| Charging Time | 4 Hours |
| Auto Cutoff Charger | Yes |
| Type of Charger | Portable |
| Protections | Over Voltage, Over Current, Short Circuit |
| Compatible Battery Type | Lithium Ion |
| LED Charge Indicator | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Voltage (Nominal) | 60V |
| Output Current | 10A |
| Charging Current | 10 Amp |
| Output Voltage | 67.2 V |
| Battery Type Supported | Lithium-ion (NMC) |
| Battery Voltage | 60 V |
| Compatible Vehicles | Ampere, Avon, Hero, Okinawa |
| Charging Time | 3 Hours |
| Auto Cutoff Charger | Yes |
| Type of Charger | Portable |
| Protections | Over Voltage, Over Current, Short Circuit |
| Compatible Battery Type | Lithium Ion |
| LED Charge Indicator | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Voltage (Nominal) | 60V |
| Output Current | 6A |
| Charging Current | 6 Amp |
| Output Voltage | 69.35 V |
| Battery Type Supported | Lithium-ion (LFP) |
| Battery Voltage | 60 V |
| Compatible Vehicles | Avon, Hero, Okinawa, Ampere |
| Charging Time | 4 Hours |
| Auto Cutoff Charger | Yes |
| Type of Charger | Portable |
| Protections | Short Circuit, Over Voltage, Over Current |
| Compatible Battery Type | Lithium Ion |
| LED Charge Indicator | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Voltage (Nominal) | 60V |
| Output Voltage | 69.35 V |
| Output Current | 10A |
| Charging Current | 10 Amp |
| Battery Type Supported | Lithium-ion (LFP) |
| Battery Voltage | 60 V |
| Compatible Vehicles | Avon, Hero, Okinawa |
| Charging Time | 3 Hours |
| Auto Cutoff Charger | Yes |
| Type of Charger | Portable |
| Protections | Over Voltage, Short Circuit, Over Current |
| Compatible Battery Type | Lithium Ion |
| LED Charge Indicator | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Voltage (Nominal) | 60V |
| Output Current | 6A |
| Charging Current | 6 Amp |
| Output Voltage | 71.4 V |
| Battery Type Supported | Lithium-ion (NMC), Lithium-ion (LFP) |
| Battery Voltage | 60 V |
| Compatible Vehicles | Ampere, Avon, Hero, Okinawa |
| Charging Time | 4 Hours |
| Auto Cutoff Charger | Yes |
| Type of Charger | Portable |
| Protections | Over Current, Over Voltage, Short Circuit |
| Compatible Battery Type | Lithium Ion |
| LED Charge Indicator | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Voltage (Nominal) | 60V |
| Output Voltage | 60 V |
| Output Current | 10A |
| Charging Current | 10 Amp |
| Battery Type Supported | Lithium-ion (NMC) |
| Battery Voltage | 60 V |
| Compatible Vehicles | Avon, Okinawa, Hero, Ampere |
| Charging Time | 3 Hours |
| Auto Cutoff Charger | Yes |
| Type of Charger | Portable |
| Protections | Short Circuit, Over Voltage, Over Current |
| Compatible Battery Type | Lithium Ion |
| LED Charge Indicator | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Voltage (Nominal) | 72V |
| Output Current | 6A |
| Charging Current | 6A |
| Output Voltage | 84 V |
| Battery Type Supported | Lithium-ion (NMC), Lithium-ion (LFP) |
| Battery Voltage | 72 V |
| Compatible Vehicles | Okinawa, Ampere, Avon, Hero |
| Charging Time | 4 Hours |
| Auto Cutoff Charger | Yes |
| Type of Charger | Portable |
| Protections | Short Circuit, Over Voltage, Over Current |
| Compatible Battery Type | Lithium Ion |
| LED Charge Indicator | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Voltage (Nominal) | 72V |
| Output Current | 8A |
| Battery Type Supported | Lithium-ion (NMC), Lithium-ion (LFP) |
| Brand | Compatible |
| Body Material | Mild Steel (MS) |
| Cooling Type | Forced Air (Fan) |
| Protections | Short Circuit, Over Voltage, Over Current |
| Brand Name | Swift Energy |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Output Voltage (Nominal) | 72V |
| Output Voltage | 84 V |
| Output Current | 10A |
| Charging Current | 10 Amp |
| Battery Type Supported | Lithium-ion (NMC), Lithium-ion (LFP) |
| Battery Voltage | 72 V |
| Compatible Vehicles | Hero, Okinawa, Avon, Ampere |
| Charging Time | 4 Hours |
| Auto Cutoff Charger | Yes |
| Type of Charger | Portable |
| Protections | Over Current, Over Voltage, Short Circuit |
| Compatible Battery Type | Lithium Ion |
| LED Charge Indicator | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Color | White |
| Battery Type | Li-ion |
| Country of Origin | Made in India |
| Brand Name | Swift Energy |
| Voltage Range | 48V, 60V, 72V |
View Complete details
Minimum Order Quantity: 1 Piece
| Battery Type | Li-ion |
| Battery Type Supported | Lead Acid |
| Application | Forklift |
| Phase | Single Phase |
| Warranty | 1 Year |
| Color | Red |
| Number of Batteries Charged | 1 Battery |
| IP Protection | IP54 |
| No. of Batteries Charged | 8 |
| Brand | GSA |
| Enclosure Type | Floor Mount |
| Protection Features | Short Circuit, Reverse Polarity, Over Voltage, Over Charge |
| Input Voltage | 230 V |
| Indication | Analog Meter, Digital Meter |
| Features | Copper Transformer |
Additional Information:
View Complete details